UUNDER 15: Manager: Heather Lindsay <This email address is being protected from spambots. You need JavaScript enabled to view it.> tel: 0212093987
UNDER 18: Manager: Debbie Roberts <This email address is being protected from spambots. You need JavaScript enabled to view it.> tel: 0275888073
On top of the weekly club training Monday and Wednesday there are some traveling games in the 2023 schedule.
Each round will have 1x U15 age Group Team representing the Flames Club, players will be selected by manager and coach, icetime cost of these rounds are included in registration.
The U18 age Group will have 4x Teams made up from a Drafted process. Teams to be annouced in late April 2023.
-SIHL Round 1, Saturday & Sunday May 13 & 14, Dunedin Ice Rink:
Saturday 13th May | ||||
Start time | Age Group | Home | Away | |
3.15pm | U15 | Dunedin 3 Korora | v | Queenstown 1 |
4.10pm | U15 | Queenstown 2 | v | Dunedin 1 Hoiho |
GROOM - 15min | ||||
5.20pm | U15 | Dunedin 2 Tawaki | v | Queenstown 2 |
6.15pm | U15 | Queenstown 1 | v | Alexandra Flames |
GROOM - 15min | ||||
7.25pm | U15 | Dunedin 1 Hoiho | v | Tekapo Bull Tahrs |
8.20pm | U18 | U18 Black | v | U18 White |
Sunday 14th May | ||||
Start time | Age Group | Home | Away | |
7.00am | U15 | Dunedin 3 Korora | v | Tekapo |
7.55am | U18 | U18 Teal | v | U18 White |
GROOM - 15 min | ||||
9.10am | U18 | U18 Red | v | U18 Black |
10.10am | U15 | Alexandra Flames | v | Dunedin 2 |
GROOM - 15 Min | ||||
11.20am | U18 | U18 Red | v | U18 Teal |
-SIHL Round 2, Saturday & Sunday June 17 & 18, Tekapo Ice Rink:
Saturday 17th June | |||
Start time | Home | Away | |
4:45PM | Dunedin 2 | v | Tekapo Bull Tahrs |
5:45PM | Queenstown 1 | v | Dunedin 1 |
7:00PM | U18 White | v | U18 Red |
Sunday 18th June | |||
Start time | Home | Away | |
7:00am | Dunedin 1 | v | Dunedin 2 |
8:00am | Queenstown 1 | v | Queenstown 2 |
GROOM - 15 min | |||
9:15am | Dunedin 3 | v | Queenstown 2 |
10:15am | U18 Red | v | U18 Black |
GROOM - 15 Min | |||
11:30am | Alexandra Flames | v | Dunedin 3 |
12:30PM | U18 Black | v | U18 Teal |
GROOM - 15 min | |||
01:45PM | Tekapo Bull Tahrs | Alexandra Flames | |
02:45PM | U18 Teal | v | U18 White |
GROOM - 15 min | |||
-SIHL Round 3, Saturday & Sunday July 22 & 23 , Alexandra Ice Rink: (not this week will host some U18 Games)
Saturday 22th July | |||
Start time | Home | Away | |
TBC | Alexandra Flames | v | Dunedin 1 |
TBC | Queenstown 2 | v | Tekapo Bull Tahrs |
GROOM - 15min | |||
TBC | Dunedin 1 | v | Duendin 3 |
TBC | Queenstown 1 | v | Dunedin 2 |
GROOM - 15 min | |||
TBC | Dunedin 2 | v | Dunedin 3 |
TBC | Tekapo Bull Tahrs | v | Queenstown 1 |
GROOM - 15 Min | |||
TBC | Queenstown 2 | v | Alexandra Flames |
-SIHL Round 4, Saturday & Sunday Sept 9 & 10, Queenstown Ice Rink
Saturday 9th September | |||
Start time | Home | Away | |
TBC | Queenstown 1 | v | Dunedin 2 |
TBC | Dunedin 3 | v | Queenstown 2 |
Sunday 10th September | |||
Start time | Home | Away | |
7.00am | Alexandra Flames | v | Tekapo Bull Tahrs |
7.55am | Dunedin 1 | v | Dunedin 2 |
GROOM - 15 min | |||
8.10am | Dunedin 3 | Tekapo Bull Tahrs | |
9.05am | U18 Red | v | U18 White |
GROOM - 15 Min | |||
10.20am | Dunedin 1 | v | Queenstown 2 |
11.15am | U18 Teal | v | U18 Red |
GROOM - 15 min | |||
12.30pm | Queenstown 1 | v | Alexandra Flames |
1.25pm | U18 Black | v | U18 White |
GROOM - 15 min | |||
2.40pm | U18 Black | v | U18 Teal |
(note more games are being looked at for the 2023 winter season. Player looking for more local hockey should consider joining the FIHL and can do so by Registering)